Product Details:
|
Keywords: | COB LED Track Light | Application: | Clothing Shop |
---|---|---|---|
Luminous Flux: | 3450lm @2700K, 3850lm @3000K | Lifetime: | L90/B10>100,000h |
Track Types: | 2/3/4/6 Wires | Mounting: | Recessed/Surface |
High Light: | 43W COB LED Track Light,Multi Scene COB LED Track Light,90Ra Surface Track Light |
Quick Detail:
Name: LED Track Light
Efficacy: 80lm/W
Power: 15W/22W/32W/43W
Luminous flux:
1275/1870/2720/3655lm @3000K
1350/1980/2880/3870lm @4000K
Diameter: 95mm
Height: Light engine 150mm, Fixture 210mm
Lifetime: L90/B10>50,000h
Luminaire class: Class II
Ingress protection: Luminaire IP20, driver IP20 (suitable for bathroom application)
COB LED Track Light Specifications
Installation | track socket 3 circuit led track light |
Lens | Luminans design |
LED | Cree high power |
CRI | 90Ra |
Output current | 10500mA @36V |
CCT | 2700K/3000K/6000K |
Ingress protection | IP20 |
Tilt | 90° in vertical 350° in horizontal |
MacAdam Factor | SDCM<3 |
Dimmable | optional |
Beam angle Optional | 10°, 25°, 36°, 60°, rectangular light distribution |
Color Available | Texture white&black, anodized silver&gray |
Contact Person: Bingo Yu
Tel: +86 158 1863 1173