Product Details:
|
Keywords: | IP65 LED Panel Light | Application: | Office / Hotel / Residential / Retail Shop |
---|---|---|---|
LED Light Source: | SMD | Lamp Body Material: | Aluminum |
Lamp Efficacy: | 115-130lm/W | Product Size: | 595x595x10mm |
High Light: | Durable IP65 LED Panel,Residential IP65 LED Panel,Aluminum IP65 Waterproof Light |
JP-PL2240 data sheet panel light.pdf
IP65 LED Panel Light Quick Detail:
Lamp luminous:4830lm/5210lm/5130lm
Color temperature:3000K/4000K/5000K
Input watts: 40W
Lamp efficacy: 115-130lm/W
CRI (Ra>): 80
Lifetime: L80/B10>50,000h
Luminaire class: Class II
Ingress protection: Luminaire IP44, driver IP20 (suitable for bathroom application)
IP65 LED Panel Light Specifications:
Product name | LED Panel light |
LED Light source | SMD |
Lamp power (W) | 40 |
CRI (Ra>) | 80 |
Working lifetime | 50000 |
Certificate | CE, EMC, LVD, ROHS |
Brand name | Luminance |
Application | Indoor lighting |
Color | White |
Beam angle: | 120 degrees |
Warranty | 5 |
Lamp luminous | 4830lm/5210lm/5130lm |
Color temperature | 3000K/4000K/5000K |
Lamp body material | Aluminum |
Model number | JP-PL2240 |
Material | Aluminum |
Tilt | Fixed |
Input Voltage | 220-240 |
Lamp efficacy | 115-130lm/w |
Working temp. | -20C - 50C |
IP Rating | IP44 |
Item Type | LED Panel light |
Product size | 595x595x10mm |
UGR | 22 |
Packing details: | 5pcs/ctn |
IP65 LED Panel Light FAQ:
1. What is the lead time for mass production?
Our standard lead time is 30 days after the down payment.
2. What are the terms of payment?
We accept T/T, L/C at sight-180 days, OA/DP 30-180 days.
3. Whatis the terms of delivery?
We accept EXW, FOB, CIF, DAP, etc. You could choose one of the most convenient and cost-effective ways for you.
Contact Person: Bingo Yu
Tel: +86 158 1863 1173